| Pl | Sail # | Skipper | From | Subgroup | Tot | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15588 | DANE WILSON | SBYC | RED | 11 | 1 | (5) | 4 | 3 | 2 | 1 |
| 2 | 16630 | KYLE LARSEN | PYSF/SFYC | Opti Winter Series 2009 & RED | 26 | 7 | 2 | 7 | 2 | (23) | 8 |
| 3 | 15067 | JACK BARTON | SFYC | Opti Winter Series 2009 & RED | 28 | 16 | 1 | 1 | 8 | (17) | 2 |
| 4 | 14135 | COOPER WEITZ | CYC | BLUE | 31 | (33) | 6 | 8 | 10 | 3 | 4 |
| 5 | 13580 | WILL CEFALI | SFYC | Opti Winter Series 2009 & BLUE | 33 | 2 | 4 | 10 | 6 | 11 | (16) |
| 6 | 15544 | KRISTOPHER SWANSON | SFYC | Opti Winter Series 2009 & BLUE | 38 | (19) | 7 | 6 | 4 | 8 | 13 |
| 7 | SWE3850 | JULIUS HALLSTROM | SFYC | Opti Winter Series 2009 & BLUE | 39 | 8 | 8 | 16 | (26) | 4 | 3 |
| 8 | 15007 | ROMAIN SCREVE | SFYC | Opti Winter Series 2009 & BLUE | 52 | 3 | 9 | (50\RAF) | 25 | 1 | 14 |
| 9 | 15994 | LOLA BUSHNELL | SFYC | Opti Winter Series 2009 & RED | 53 | 23 | 3 | 2 | 5 | (42) | 20 |
| 10 | USA13616 | JACK TOLAND | SEATTLE YC | BLUE | 61 | 17 | 18 | 5 | 14 | 7 | (50\DNS) |
| 11 | 11482 | SEAN HAECHLER | SFYC | Opti Winter Series 2009 & BLUE | 61 | 10 | 13 | 17 | 9 | (32) | 12 |
| 12 | 13679 | LOGAN LEE | PYSF/SEQUOIA | Opti Winter Series 2009 & BLUE | 65 | 4 | 17 | (26) | 24 | 15 | 5 |
| 13 | 14782 | ESTEBAN FORRER | CorYC | RED | 66 | 21 | 10 | 9 | (50\DSQ) | 9 | 17 |
| 14 | 12766 | LINDSEY BAAB | SFYC | Opti Winter Series 2009 & BLUE | 69 | 11 | 11 | 15 | 19 | 13 | (21) |
| 15 | 127933 | KIERAN SWEETMAN | SEQUOIA YC | BLUE | 70 | 5 | (26) | 21 | 15 | 14 | 15 |
| 16 | 14174 | FRANK DAIR | CYC | WHITE | 70 | (35) | 20 | 18 | 20 | 6 | 6 |
| 17 | CAN1350 | CAMERON HO | RVYC | RED | 73 | 14 | (50\OCS) | 3 | 1 | 5 | 50\DNS |
| 18 | 13295 | QUINN WILSON | SBYC | BLUE | 75 | 6 | 15 | 12 | 17 | 25 | (38) |
| 19 | 15076 | LAWSON WILLARD | SFYC | Opti Winter Series 2009 & BLUE | 75 | (37) | 12 | 22 | 12 | 10 | 19 |
| 20 | 13771 | ALEX MOODY | SFYC | BLUE | 86 | 15 | 22 | 14 | 13 | 22 | (32) |
| 21 | 15128 | MARKUS SUORSA | PYSF/SFYC | Opti Winter Series 2009 & RED | 88 | 22 | 23 | 11 | 16 | 16 | (27) |
| 22 | 16128 | KENNEDY PLACEK | SFYC | RED | 91 | 28 | 14 | 28 | (32) | 12 | 9 |
| 23 | CAN1166 | ALEXANDER FRITZ | RVYC | BLUE | 100 | 24 | 21 | 23 | 11 | 21 | (50\DNS) |
| 24 | CAN151 | GRAHAM HARNEY | WVYC/RVYC | RED | 101 | 25 | 16 | 13 | 7 | 40 | (50\DNS) |
| 25 | 17360 | WILLIAM McMULLEN | SFYC | Opti Winter Series 2009 & BLUE | 110 | (42) | 30 | 19 | 23 | 27 | 11 |
| 26 | 11554 | LUCY WILMOT | SFYC | Opti Winter Series 2009 & BLUE | 117 | 12 | 24 | 24 | 29 | (38) | 28 |
| 27 | 14745 | KEIRAN HANSEN | MORRO BAY YC | RED | 117 | 13 | 28 | 25 | 27 | 24 | (39) |
| 28 | 11729 | MICHAEL TAN | SFYC | Opti Winter Series 2009 & BLUE | 123 | 29 | 19 | 20 | 21 | (37) | 34 |
| 29 | 17157 | DEREK PICKELL | BCYC | WHITE | 132 | 20 | (39) | 32 | 30 | 26 | 24 |
| 30 | 15999 | MADDIE PONT | PYSF | Opti Winter Series 2009 & RED | 140 | (46) | 31 | 27 | 18 | 34 | 30 |
| 31 | 15574 | ELISABETH SOLL | MBYC | BLUE | 148 | 30 | 32 | 34 | (50\DNF) | 19 | 33 |
| 32 | 11269 | RORY McCLISH | MORRO BAY YC | RED | 150 | (34) | 29 | 31 | 28 | 33 | 29 |
| 33 | 14741 | KATHRYN HATHAWAY | CYC | RED | 158 | 18 | (50\DNF) | 50\DNF | 50\DNF | 18 | 22 |
| 34 | 16107 | SAMMY SHEA | SFYC | Opti Winter Series 2009 & BLUE | 163 | 39 | 25 | (50\DNF) | 50\DNS | 31 | 18 |
| 35 | 13313 | CAMERON FEVES | SFYC | WHITE | 164 | 27 | (50\DNF) | 50\DNF | 50\DNF | 30 | 7 |
| 36 | 17 | JORDON LEE | TISC | BLUE | 169 | (47) | 27 | 33 | 31 | 41 | 37 |
| 37 | 16091 | KAILI CAMPBELL | CYC | WHITE | 172 | 41 | 36 | (50\DNF) | 50\DNF | 35 | 10 |
| 38 | 13559 | RICHARD HATHAWAY | CYC | BLUE | 173 | 38 | 40 | (50\DNF) | 50\DNF | 20 | 25 |
| 39 | 17096 | CHRISTOPHE KILLIAN | BALBOA YC | BLUE | 177 | 26 | (50\DNF) | 50\DNF | 50\DNF | 28 | 23 |
| 40 | 8 | CAROLYN SMITH | NHYC | RED | 182 | 31 | (50\DNF) | 29 | 22 | 50\DNS | 50\DNS |
| 41 | 2 | ANDREW LUTTREL | BALBOA YC | BLUE | 190 | 9 | (50\DNF) | 50\DNF | 50\DNF | 45 | 36 |
| 42 | CAN1434 | ELLIE SHAW | SYC/RVYC | BLUE | 194 | 36 | 34 | 30 | (50\OCS) | 44 | 50\DNS |
| 43 | 16712 | GRACE HULL | SFYC | Opti Winter Series 2009 & BLUE | 194 | 44 | 33 | 36 | (50\DNF) | 50\OCS | 31 |
| 44 | 11517 | SAM BARTON | SFYC | WHITE | 197 | 32 | (50\DNF) | 50\DNF | 50\DNF | 39 | 26 |
| 45 | 6997 | DYLAN MEADE | SFYC | Opti Winter Series 2009 & BLUE | 198 | 45 | 35 | 35 | (50\DNF) | 43 | 40 |
| 46 | 14097 | JESSICA McJONES | CYC | BLUE | 205 | 40 | 38 | (50\RAF) | 50\DNF | 36 | 41 |
| 47 | 15665 | SHANNON McCLISH | MORRO BAY YC | BLUE | 207 | 43 | (50\DNF) | 50\DNF | 50\DNF | 29 | 35 |
| 48 | 14005 | BENJI OWEN | MORRO BAY YC | RED | 223 | 48 | 37 | (50\DNF) | 50\DNF | 46 | 42 |
| 49 | 14178 | JOE REPUCCI | MORRO BAY YC | RED | 239 | 49 | (50\DNF) | 50\DNF | 50\DNF | 47 | 43 |
21 Apr, '09, 10:38
St. Pete Scorer