| Pl | Sail Number | Skipper | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|---|---|
| 1 | 88 | Redwood #2 | 1 | 2 | 1 | 2 | 6 |
| 2 | 1 | Redwood #1 | 4 | 6 | 2 | 3 | 15 |
| 3 | 6REDWOOD | Redwood #3 | 3 | 10 | 3 | 4 | 20 |
| 4 | PYSF6 | Menlo Atherton/Mills | 2 | 11 | 7 | 1 | 21 |
| 5 | 7 | Acalanes/Athenian | 5 | 1 | 8 | 8 | 22 |
| 6 | 0 | Gunn | 8 | 3 | 4 | 10 | 25 |
| 7 | 31 | Notre Dame/Woodside | 6 | 4 | 6 | 11 | 27 |
| 8 | DRAKE1 | Sir Francis Drake #1 | 13 | 5 | 5 | 5 | 28 |
| 9 | 6 | Palo Alto | 7 | 14 | 14 | 7 | 42 |
| 10 | 12 | Branson/Redwood | 11 | 8 | 17 | 12 | 48 |
| 11 | PYSF8 | Carlmont/Tokay | 16 | 18 | 10 | 6 | 50 |
| 12 | 831 | Monterey | 18 | 7 | 16 | 9 | 50 |
| 13 | 104 | Waldorf | 15 | 15 | 12 | 14 | 56 |
| 14 | RYC6 | Analy/De Anza | 9 | 20 | 9 | 20 | 58 |
| 15 | SSC1 | Lincoln | 22 | 9 | 15 | 17 | 63 |
| 16 | 42 | Alameda | 10 | 12 | 20 | 21 | 63 |
| 17 | 311 | Bay School | 20 | 13 | 18 | 13 | 64 |
| 18 | 10 | Lowell | 12 | 22 | 11 | 23 | 68 |
| 19 | TAM1 | Tamalpais Varsity | 14 | 23 | 13 | 18 | 68 |
| 20 | RYC2 | Sir Francis Drake #2 | 21 | 16 | 21 | 15 | 73 |
| 21 | 4 | Tamalpais JV #2 | 19 | 21 | 22 | 16 | 78 |
| 22 | 33 | Piedmont/Miramonte | 17 | 19 | 24 | 19 | 79 |
| 23 | 2 | School of the Arts | 23 | 17 | 23 | 22 | 85 |
| 24 | TAM3 | Tamalpais JV #1 | 24 | 24 | 19 | 24 | 91 |
8 Nov, '09, 15:38
St. Pete Scorer