| Pl | Sail # | Skipper | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|---|---|
| 1 | PYSF51 | Notre Dame/Woodside | 2 | 4 | 2 | 1 | 9 |
| 2 | TAM2 | Tamalpais Varsity | 5 | 2 | 3 | 3 | 13 |
| 3 | EYC11 | Acalanes/Athenian | 3 | 1 | 4 | 6 | 14 |
| 4 | PYSF5 | Gunn | 8 | 3 | 5 | 4 | 20 |
| 5 | 7 | Redwood #2 | 9 | 9 | 6 | 2 | 26 |
| 6 | 22 | School of the Arts | 4 | 8 | 7 | 8 | 27 |
| 7 | RYC5 | Analy/De Anza | 14 | 11 | 1 | 5 | 31 |
| 8 | 19 | Monterey | 1 | 5 | 13 | 13 | 32 |
| 9 | 23 | Lowell | 6 | 12 | 11 | 16 | 45 |
| 10 | PYSF6 | Palo Alto | 20 | 10 | 10 | 10 | 50 |
| 11 | SFYC5 | Branson/Redwood | 7 | 18 | 16 | 11 | 52 |
| 12 | 106 | Waldorf | 12 | 7 | 21 | 12 | 52 |
| 13 | PYSF14 | Menlo Atherton/Mills | 15 | 16 | 14 | 7 | 52 |
| 14 | 17 | Alameda | 11 | 14 | 23 | 9 | 57 |
| 15 | 3 | Tamalpais JV #1 | 22 | 6 | 18 | 15 | 61 |
| 16 | 5 | Redwood #3 | 10 | 21 | 15 | 19 | 65 |
| 17 | RYC4 | Sir Francis Drake #2 | 16 | 15 | 12 | 23 | 66 |
| 18 | DRAKE2 | Sir Francis Drake #1 | 19 | 20 | 8 | 21 | 68 |
| 19 | 8 | Piedmont/Miramonte | 23 | 22 | 9 | 14 | 68 |
| 20 | SSC2 | Carlmont/Tokay | 18 | 13 | 17 | 20 | 68 |
| 21 | 9 | Redwood #1 | 13 | 19 | 22 | 18 | 72 |
| 22 | 0 | Tamalpais JV #2 | 21 | 17 | 20 | 17 | 75 |
| 23 | CFJ2 | Lincoln | 17 | 23 | 19 | 22 | 81 |
| 24 | 101 | Bay School | 24 | 24 | 24 | 24 | 96 |
8 Nov, '09, 15:37
St. Pete Scorer